Proline Expert
$650.00
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Once your kids have some laps under their belts and they’re ready to get more serious about racing, the Redline Proline Expert is ready to take them to the next level. Offering great performance and high quality at a mid-level price, the Proline Expert is made with a Redline proprietary aluminum alloy frame with a sealed Euro bottom bracket, aluminum 2-piece cranks, and sealed hubs. The 100 percent chromoly steel race fork with tapered legs helps young riders maneuver the Proline Expert more easily. The pivotal race saddle with no padding looks and acts the part at the start line. Fits riders 60 to 64 inches tall.
- Frame Proprietary Alloy Formed and Butted Tubing
- Fork Full Chromo With Tapered Legs
- Headset Sealed Integrated Headset 1 1/8, Aluminum top cap
- Cranks Aluminum 2 Piece 165mm cranks
- Sprocket 39t, Alloy, 104 BCD
- Bottom Bracket Sealed Euro BB
- Cogset 15t
- Chain KMC Z6
- Front Hub Redline Aluminum Fully Sealed
- Rear Hub Redline Aluminum, Cassette, Fully Sealed
- Spokes Stainless 14g, Black
- Rims A-M6 Alloy Race, 20 x 1.5, 32h
- Tires Vee Speed Booster, 20 x 1.95" Front / 20 x 1.75" Rear
- Brake Levers Tektro 316A Linear
- Pedals Aluminum 9/16" Platform
- Handlebar RL Expert Aluminum, 5.5" Rise / 10° Back / 2° Up
- Grips RL Pro Hex Grips
- Stem RL Aluminum HollowPoint
- Seat Pivotal No padding
- Seatpost Aluminum Pivotal 26.8mm
- Brakes Tektro 930AL Linear
- Product ID 4757
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 19.5 " |
Bike Head Angle | 73.0 ° |
Bike Seat Angle | 69.0 ° |
Bike Chain Stay Length | 13.25 " |
Bike Bb Height | 11.0 " |
Bike Stem Length | 50.0 mm |
Bike Handlebar Width | 26.0 " |
Bike Crank Length | 170.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review
Buy it locally
See where