RANDOM
reg
$595.00
$399.99
save $195.01
33% off
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Rear U-Brake
Tire Size
20x2.35"
Frame material
Chromo
The Redline Random is made with a lightweight chromoly steel frame that’s trail, street, or park ready. With fully sealed hubs that are built to last, the Random rolls smooth. Decked out with Redline Monster 8.75 inch chromoly bars, removable brake hardware, forged top load stem, and Redline Monster sealed-bearing pedals, the details prove that the Redline Random is anything but. Fits riders 4’5” to 5’7”.
- Frame Full Chromo, Integrated Headtube, Removable Brake Hardware
- Fork Hi-Ten Tapered leg w/ Chromo Steer
- Headset Integrated 1 1/8"
- Cranks 100% Heat treated Chromo, 3pc, 175mm
- Sprocket 25t, Alloy
- Bottom Bracket Sealed Mid BB
- Cogset 9t
- Chain KMC S1
- Front Hub Aluminum, Fully Sealed, Chromo 3/8" Axle
- Rear Hub Aluminum, Fully Sealed, Chromo 14mm Axle
- Spokes 14g Steel
- Rims Alloy DBF, 36h
- Tires Vee Speedster ST, 20 x 2.35
- Brake Levers Textro
- Pedals Monster, Sealed Bearing, Ultra Low profile Resin Platform w/Chromo Spindle
- Handlebar Monster Chromo 8.75" Rise / 28.5" Wide / 12° Back / 1° Up
- Grips Monster 151 Flangeless w/Plugs
- Stem Hi-Rise Top Load, Forged with CNC, 50mm
- Seat Monster Fat Padded Pivotal Saddle
- Seatpost 25.4
- Brakes Tektro 907A Rear U
- Product ID 4718
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Seat Tube Length | 10.0 " |
Bike Top Tube Length | 21.0 " |
Bike Head Angle | 75.0 ° |
Bike Seat Angle | 71.0 ° |
Bike Chain Stay Length | 13.75 " |
Bike Bb Height | 11.8 " |
Bike Stem Length | 53.0 mm |
Bike Handlebar Width | 28.5 " |
Bike Crank Length | 175.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review
Buy it locally
See where