Asset
$530.00
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Rear U-Brake
Tire Size
20 x 2.35"
Frame material
Steel
The Asset is where it begins to get real. CrMo downtube. Hi-Ten 8.75" bars. Sealed Mid BB. Sealed rear hub. 25/9 micro gearing. Monster Sealed Resin Pedals. Vee 20 × 2.35 VTC Speedster tires…the Asset is ready.
- Frame Hi-Ten with Chromo downtube, Integrated Headtube
- Fork Tapered leg w/ Chromo Steer
- Headset Monster Integrated 1 1/8"
- Cranks 100% Heat treated Chromo 3pc,175mm
- Sprocket 25t, Alloy
- Bottom Bracket Sealed Mid BB
- Cogset 9t
- Chain KMC S1
- Front Hub Aluminum, Chromo 3/8" Axle
- Rear Hub Aluminum, Fully Sealed, Chromo 14mm Axle
- Spokes 14g Steel
- Rims Alloy, 36h
- Tires Vee 20 x 2.35 VTC Speedster
- Brake Levers Textro
- Pedals Monster, Sealed Bearing, Ultra Low profile Resin Platform w/Chromo Spindle
- Handlebar Hi-Ten 8.75" Rise/ 28.5" Wide 12° Back, 1° Up
- Grips Monster 151 Flangeless w/Plugs
- Stem Front Load, 50mm
- Seat Monster Fat Padded Combo Saddle w/25.4 Post
- Seatpost 25.4
- Brakes Tektro 907A Rear U
- Product ID 4710
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 20.75 " |
Bike Head Angle | 75.0 ° |
Bike Seat Angle | 70.0 ° |
Bike Chain Stay Length | 13.75 " |
Bike Bb Height | 11.8 " |
Bike Stem Length | 50.0 mm |
Bike Handlebar Width | 28.5 " |
Bike Crank Length | 170.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review
Buy it locally
See where