MX EXPERT XL
$465.00
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Linear
Tire Size
f. 20x1.6"/ r. 20x1.4"
Frame material
Aluminum
Made for your growing BMX racer, the Redline MX Expert XL is top of class for value and quality. Aluminum alloy rims, Vee Speedster 20 × 1.6 inch front and 20 × 1.4 inch rear tires, Redline premium aluminum frame, and integrated head tube all come together to make the Redline MX Expert XL lightweight and easy to maneuver. Fit riders 5’2” to 5’6”.
- Frame 6061 Alloy w/Integrated Headtube
- Fork RL Race Hi-Ten w/ Tapered legs
- Headset Integrated 1 1/8"
- Cranks Race Aluminum 3pc, 170mm
- Sprocket 39t, Alloy
- Bottom Bracket Euro
- Cogset 14t
- Chain KMC Z410
- Front Hub Redline Aluminum
- Rear Hub RL Aluminum Flip-Flop
- Spokes 14g Steel
- Rims Alloy Race 20 x 1.5, 36h
- Tires Vee Speedster (F)20 x 1.6" / (R)20 x 1.4"
- Brake Levers Tektro
- Pedals RL Race 9/16" PC pedal
- Handlebar RL Race 6.5" Rise / 12° Back / 1° Up
- Grips Redline Hex expert w/plugs
- Stem RL Hollow Point Aluminum 1 1/8" threadless
- Seat Pivotal Race
- Seatpost Pivotal 26.8
- Brakes Tektro BX-1 Linear
- Product ID 4715
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 20.0 " |
Bike Head Angle | 73.0 ° |
Bike Seat Angle | 69.0 ° |
Bike Chain Stay Length | 13.8 " |
Bike Bb Height | 11.2 " |
Bike Stem Length | 50.0 mm |
Bike Handlebar Width | 26.0 " |
Bike Crank Length | 170.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review

Buy it locally
See where