ROAM
reg
$320.00
$239.00
save $81.00
25% off
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Alloy Linear
Tire Size
20 x 1.95"
Frame material
Hi-Ten
The Redline Roam has race-inspired geometry, a high-tensile steel frame, and taller handlebars for easy maneuverability. The Roam features a freewheel for those looking to graduate from coaster brakes. Sporty racer graphics add some style, while 20 inch alloy rust-resistant wheels keep this bike in good shape through all the seasons. For kids ready to ride with hand brakes on the sidewalk, the bike path, or at the park, the Roam will open up a path to new adventures.
- Frame Hi-Ten
- Fork Hi-Ten Tubular
- Headset Threadless, 1 1/8"
- Cranks RL spec 175mm One Piece crank
- Sprocket 42t
- Bottom Bracket American LB
- Cogset 16t
- Chain KMC Z410
- Front Hub LB, 3/8" Axle
- Rear Hub RL Steel FW
- Spokes 14g Steel
- Rims RL 20 Alloy, 36h
- Tires 20 x 1.95" Street Tires
- Brake Levers Alloy Tektro
- Pedals RL spec PC Platform 1/2"
- Handlebar Hi ten, 6.5" Rise, 12° Back, 1° Up
- Grips Redline Hex Expert w/plugs
- Stem RL 55mm Aluminum 1 1/8" threadless
- Seat RL Padded
- Seatpost 25.4
- Weight 24.1
- Brakes Alloy Linear
- Product ID 4721
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 19.1 " |
Bike Head Angle | 72.0 ° |
Bike Seat Angle | 69.0 ° |
Bike Chain Stay Length | 15.0 " |
Bike Bb Height | 11.0 " |
Bike Stem Length | 55.0 mm |
Bike Handlebar Width | 24.0 " |
Bike Crank Length | 175.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review

Buy it locally
See where