Proline Pro XL
reg
$675.00
$574.99
save $100.01
15% off
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
The Proline Pro (XL = 21"TT, Pro = 20.5"TT) is designed for the rider looking to get serious about racing. Proprietary Redline formed 6061-T-6 alloy frame sealed hubs and 100 CrMo butted and tapered race fork for performance and value that is at top of the class. Features: 1-1/8" Integrated headset Machined Euro Threaded BB shell RL Sealed bearing cassette hub and sealed bearing front hub RL Alloy 2pc cranks RL no-padding Pivotal Seat QR seatpost collar and alloy rims wrapped in Vee Speed Booster 20 × 1.95″ Tires
- Frame Proprietary Alloy Formed and Butted Tubing
- Fork Full Chromo With Tapered Legs
- Headset Sealed Integrated Headset 1 1/8, Aluminum top cap
- Cranks Proline 2pc Alloy Forged Cranks, 170mm w/24mm Chromo Spindle
- Sprocket 44t, Alloy, 104 BCD
- Bottom Bracket External Sealed Euro BB
- Cogset 16t
- Chain KMC Z6
- Front Hub Redline Aluminum Fully Sealed
- Rear Hub Redline Aluminum, Cassette, Fully Sealed
- Spokes Stainless 14g, Black
- Rims A-M6 Alloy Race, 20 x 1.5, 32h
- Tires Vee Speed Booster, F. 20 x 1.95" / R. 20 x 1.75"
- Brake Levers Promax XL-373
- Pedals RL Aluminum 9/16" Platform
- Handlebar RL Pro Chromo 8” Rise / 10° Back / 4° Up
- Grips RL Pro Hex Grips
- Stem RL Aluminum HollowPoint 55mm
- Seat Race Pivotal No padding
- Seatpost Aluminum Pivotal 26.8mm
- Extras Chain Tensioners
- Brakes Avid BB5 Disc Brake
- Product ID 4760
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 21.0 " |
Bike Head Angle | 74.0 ° |
Bike Seat Angle | 70.0 ° |
Bike Chain Stay Length | 14.75 " |
Bike Bb Height | 11.5 " |
Bike Stem Length | 55.0 mm |
Bike Handlebar Width | 28.25 " |
Bike Crank Length | 170.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review

Buy it locally
See where