MX MINI
reg
$465.00
$299.00
save $166.00
36% off
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Linear
Tire Size
20 x 1 1/8"
Frame material
Aluminum
The Redline MX Mini is the perfect entry-level BMX race bike for the beginning youth racer who is 50 to 54 inches tall. Made with an aluminum frame and integrated head tube, the Redline MX Mini is lightweight and easy to maneuver. The MX Mini features a high quality 3-piece crank set, integrated headset, 20-inch wheels and an integrated saddle and seat post combination for ease of use.
- Frame 6061 Alloy w/Integrated Headtube
- Fork RL Race Hi-Ten w/ Tapered legs
- Headset Integrated 1"
- Cranks Race Aluminum 3pc, 140mm
- Sprocket 38t, Alloy
- Bottom Bracket Euro, Square Taper JIS
- Cogset 14t
- Chain KMC Z410
- Front Hub Redline Aluminum
- Rear Hub RL Aluminum Flip-Flop
- Spokes 14g Steel
- Rims Alloy Race 20 x 1 1/8
- Tires Vee Speedster, 20 x 1-1/8"
- Brake Levers Tektro
- Pedals RL Race 9/16" PC pedal
- Handlebar Alloy Race, 2.5" Rise / 10° Back / 2° Up
- Grips Redline Hex Expert w/plugs
- Stem RL Hollow Point Aluminum 1" threadless
- Seat RL Race Integrated w/22.2 Post
- Brakes Tektro 926 AL Linear
- Product ID 4717
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 18.0 " |
Bike Head Angle | 72.0 ° |
Bike Seat Angle | 69.0 ° |
Bike Chain Stay Length | 13.1 " |
Bike Bb Height | 10.5 " |
Bike Stem Length | 40.0 mm |
Bike Handlebar Width | 24.0 " |
Bike Crank Length | 140.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review

Buy it locally
See where