PROLINE MINI
$560.00
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Start them out right! When little BMXers are ready to take racing to the next level, the mid-level Redline Proline Mini is ready to help get them there. The Proline Mini is made with a Redline proprietary aluminum alloy frame with a sealed Euro bottom bracket, higher-end 3-piece cranks, and sealed hubs. The 100 percent chromoly steel race fork with tapered legs helps young riders maneuver the Proline Mini more easily. The combo saddle/seatpost is lightweight and easy to use. Fits riders 50 to 54 inches tall.
- Frame Proprietary Alloy Formed and Butted Tubing
- Fork Full Chromo With Tapered Legs
- Headset Sealed Integrated 1"
- Cranks RL Microline 3pc 140mm cranks
- Sprocket 38t, Alloy, 110 BCD
- Bottom Bracket Sealed Euro BB
- Cogset 14t
- Chain KMC Z6
- Front Hub Redline Aluminum Fully Sealed
- Rear Hub Redline Aluminum, Cassette, Fully Sealed
- Spokes Stainless 14g, Black
- Rims Alloy Race, 20 x 1 1/8, 28h
- Tires Vee Speed Booster, 20 x 1-1/8"
- Brake Levers Tektro
- Pedals Redline Jr Aluminum Platform / Chromo Spindle
- Handlebar RL Mini Aluminum 2.5" Rise / 10° Back / 2° Up
- Grips RL Mini Hex Grips
- Stem RL Mini Aluminum HollowPoint 40mm
- Seat RL Microline Seat/Post Combo 22.2 Aluminum post
- Extras Chain Tensioners
- Brakes Tektro 926AL Linear
- Product ID 4150
* Specifications are subject to change without notice
Frame Size | 20" |
---|---|
Rider Height | - |
Bike Top Tube Length | 17.5 " |
Bike Head Angle | 72.0 ° |
Bike Seat Angle | 69.0 ° |
Bike Chain Stay Length | 12.5 " |
Bike Bb Height | 10.5 " |
Bike Stem Length | 40.0 mm |
Bike Handlebar Width | 22.0 " |
Bike Crank Length | 140.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review

Buy it locally
See where