MONOCOG
reg
$835.00
$599.99
save $235.01
28% off
Assembly Options
Professionally assembled by your local dealer, or DIY the assembly - its up to you!
Financing Available
Buy Now, Pay Later with Klarna. We’ve partnered with Klarna to offer flexible payment options to pay over time.
30 Day Returns
Our love your ride guarantee – if you’re not 100% happy with your bike, we’re not happy either. Click here for more details
Frame Warranty
Covered for at least 5 years! Check out the details to see if your bike qualifies for longer.
Brakes
Mechanical Disc
Tire Size
29 x 2.25"
Frame material
Chromoly Steel
The Monocog is a steel singlespeed 29er for the ultimate in simplicity. A chromoly frame and fork makes for old-school style and gives you the smooth ride quality that steel is known for. Durable double wall 29-inch wheels let your roll over obstacles, whether you are on the road or cruising on trails. Tektro mechanical disc brakes and a nice, wide 740mm riser handlebar round out the package for great control and a comfortable riding position. This fully rigid mountain bike is at home on trails, gravel roads, and even pavement to give you a versatile ride that’s plenty fun on the singletrack.
- Frame Full Chromoly Disc
- Fork Chromoly Disc
- Headset FSA Impact Integrated 1 1/8"
- Cranks Proline 2pc Alloy Forged Cranks 175mm w/24mm Chromo Spindle
- Sprocket Alloy, 104 BCD, 32t
- Bottom Bracket Sealed External Euro
- Cogset 18t
- Chain KMC Z33
- Front Hub Formula Alloy Disc, QR, 32h
- Rear Hub Formula Alloy Disc, Cassette Spaced for Single Speed, Nutted, 32h
- Spokes 14g Stainless Steel
- Rims Alloy DDM-2 Double Wall, Disc
- Tires Vee Rubber, 29 x 2.25
- Brake Levers Tektro ML520
- Pedals Monster PC, Sealed Bearing, Ultra Low profile w/ Broached Chromo Spindle
- Handlebar Alloy, 740mm Wide, 15mm Rise, 9 Deg Back, 5 Deg Up, 35mm
- Grips Redline Monster 151, No Flange
- Stem Alloy, 3D Forged, 40mm, 35mm Bar Bore
- Seat Redline MTB
- Seatpost Alloy, 26.8 X 350mm
- Brakes Tektro MD-M300, Mechanical Disc, 160mm Rotor
- Product ID 4726
* Specifications are subject to change without notice
Frame Size | SM/15 | MD/17 | LG/19 | XL/21 |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 721.0 " | 753.0 " | 796.0 " | 819.0 " |
Bike Seat Tube Length | 385.0 " | 432.0 " | 482.0 " | 535.0 " |
Bike Top Tube Length | 585.0 " | 603.0 " | 625.0 " | 640.0 " |
Bike Head Tube Length | 95.0 " | 100.0 " | 110.0 " | 115.0 " |
Bike Head Angle | 68.0 ° | 68.0 ° | 68.0 ° | 68.0 ° |
Bike Seat Angle | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
Bike Wheel Base | 1121.0 " | 1140.0 " | 1163.0 " | 1179.0 " |
Bike Chain Stay Length | 450.0 " | 450.0 " | 450.0 " | 450.0 " |
Bike Fork Offset | 46.0 " | 46.0 " | 46.0 " | 46.0 " |
Bike Bb Height | 292.0 " | 292.0 " | 292.0 " | 292.0 " |
Bike Bb Drop | 65.0 " | 65.0 " | 65.0 " | 65.0 " |
Bike Stem Length | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Handlebar Width | 740.0 " | 740.0 " | 740.0 " | 740.0 " |
Bike Crank Length | 175.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 " | 350.0 " | 350.0 " | 350.0 " |
Bike Stack | 582.0 " | 586.0 " | 596.0 " | 600.0 " |
Bike Reach | 418.0 " | 435.0 " | 454.0 " | 468.0 " |
Bike Fork Length | 481.0 mm | 481.0 mm | 481.0 mm | 481.0 mm |
Rider height chart
FEET CM |
3'11'' | 4' | 4'1'' | 4'2'' | 4'3'' | 4'4'' | 4'5'' | 4'6'' | 4'7'' | 4'8'' | 4'9'' | 4'10'' | 4'11'' | 5' | 5'1'' | 5'2'' | 5'3'' | 5'4'' | 5'5'' | 5'6'' | 5'7'' | 5'8'' | 5'9'' | 5'10'' | 5'11'' | 6' | 6'1'' | 6'2'' | 6'3'' | 6'4'' | FEET CM |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.0 | 122.0 | 124.0 | 127.0 | 130.0 | 132.0 | 135.0 | 137.0 | 140.0 | 142.0 | 145.0 | 147.0 | 150.0 | 152.0 | 155.0 | 157.0 | 160.0 | 163.0 | 165.0 | 168.0 | 170.0 | 173.0 | 175.0 | 178.0 | 180.0 | 183.0 | 185.0 | 188.0 | 191.0 | 193.0 | ||||||||||||||
RL275 / PL26 / SQB 26 | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG XL | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG LG | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG MD | |||||||||||||||||||||||||||||||||||||||||||
MONOCOG SM | |||||||||||||||||||||||||||||||||||||||||||
Asset 24 | |||||||||||||||||||||||||||||||||||||||||||
ASSET / MXII / RL20II | |||||||||||||||||||||||||||||||||||||||||||
RANDOM / RECON / ROMP | |||||||||||||||||||||||||||||||||||||||||||
RIVAL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XXL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO 24 / MX-24 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO XL | |||||||||||||||||||||||||||||||||||||||||||
PROLINE PRO / MX-20 | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT XL / MX EXPERT XL / ROAM | |||||||||||||||||||||||||||||||||||||||||||
PROLINE EXPERT / MX EXPERT | |||||||||||||||||||||||||||||||||||||||||||
MX JUNIOR | |||||||||||||||||||||||||||||||||||||||||||
MX MINI |
Add Your Review

Buy it locally
See where