2013 D680
|
Designed to be the ultimate cross country race bike! Our carbon fiber frame is loaded with features such as the 12 x 142mm rear axle, BB92 press fit bottom bracket, and a 1.5” tapered headtube. Dynamic front end control is achieved through the 100mm Kashima coated Fox 32K Float fork with CTD. Redline cross country rider Justin Lindine has been racing and winning on this bike throughout the 2012 race season. MSRP: $5000.00
|
|
| FRAME | Full Carbon Fiber utilizing RCT Monocoque construction, internal cable routing, BB92 press fit bottom bracket, tapered headtube and 12 x 142mm rear spacing |
| FORK | FOX 32 float 29 fit 100mm travel with CTD 15mm thru axle, tapered steerer |
| HEADSET | FSA Orbit 1.5E ZS internal alloy cups, sealed bearing 1-1/8" upper 1-1/2" lower |
| SPACERS | 1-1/8" alloy (2-10mm, 1-5mm) |
| STEM | Ritchey WCS C260 +/- 6 degree |
| HANDLEBAR | Ritchey WCS 2 x 31.8mm x 720mm with +/- 5mm 9 degree backsweep |
| Bar Wrap | Redline Flight flangeless lock-on |
| SADDLE | Ritchey Steem V2 WCS, Hollow Titanium Rail |
| SEAT POST | Ritchey WCS 1 bolt 27.2 x 350mm |
| SEAT POST Clamp | Alloy 31.8, bolt type |
| Rims | Ritchey Vantage II Tubeless ready wheelset, 15mm front and 12mm x 142mm rear |
| TIRES | Schwalbe Rapid Rob, 29 X 2.25 with kevlar bead |
| Crankset | SRAM X9 38/24T |
| Bottom Bracket | BB92 press fit |
| Shifters/Brake Levers | SRAM XO |
| DERAILLEUR-Rear | SRAM XO long cage |
| DERAILLEUR-Front | SRAM X9 dual pull 34.9mm |
| CASSETTE | SRAM PG 1050 12-36 |
| CHAIN | SRAM PC 1051 |
| BRAKES | AVID Elixir 7 160mm rotor |
Share this page on Facebook
Add this page to your Google bookmarks
E-mail this page to a friend
Add this page to your Deliciou.us bookmarks
Get a tiny.cc URL and Twitter this page
Share this page on Digg
Share this page on Stubleupon